V-Care Men’s Health Check Up Plan C
(PVCMH3)
| Investigation | Description | Test Item | |||||
體格檢查 General Physical Examination | To understand individual's status on Blood Pressure and Body Mass Index. |
| |||||
血液檢查 Blood Picture | To check on Anemia, over or under amount of White Blood Cell, and other possibility of Blood Diseases. |
| |||||
腎臟功能 Renal Function | To check on symptoms of Urethra and Renal Malfunction such as Urine Protein, Urine Glucose, Hematuria, Urethritis, Kidney Stone, Nephritis, Cystitis, etc. |
| |||||
| Test Index of Renal Function, any malfunction in the kidney will lead to various rising degree of the index. | 尿素 Urea | 鉀 Potassium | |||||
| 肌酸酐 Creatinine | 鈉 Sodium | ||||||
肝臟功能 Liver Function | Test Index of Liver Function, any malfunction in the liver will lead to various rising degree of the index. | 谷丙轉氨酶 SGPT / ALT | 總膽紅素 Bilirubin, Total | ||||
| 谷草轉氨酶 SGOT / AST | 總蛋白質 Protein, Total | ||||||
| 白蛋白及球蛋白比率 A/G Ratio | 白蛋白 Albumin | ||||||
| 鹼性磷酸酶 Alkaline Phosphatase | |||||||
冠心病率檢查 Coronary Risk Screening | Indicators of Lipid level. A high indicating level over a long period of time may suggest arteriosclerosis, hypertension, stroke, coronary risk, and other heart diseases. | 三酸甘油脂 Triglycerides | 低密度膽固醇 Cholesterol, LDL | ||||
| 總膽固醇 Cholesterol, Total | 高密度膽固醇 Cholesterol, HDL | ||||||
| A noninvasive recording and interpretation of the electrical activity of the heart over time captured and externally recorded by skin electrodes. | 心電圖 (靜臥) ECG, Resting | ||||||
糖尿病 Diabetes Screening | Mainly focusing on Diabetes and some other Blood Glucose related diseases. | 血糖 Glucose (Fasting) | |||||
痛風症檢查 Gout Screening | A long term high indication of Uric Acid will lead to certain symptoms of Gout such as pain and deformation in joints and bones. | 尿酸 Uric Acid | |||||
前列腺檢查 Prostatic Screening | PSA Ratio is a Prostate Cancer screening test. In men with prostate cancer, the serum levels can be elevated, and the PSA levels are generally proportional to the volume of the cancer. | 前列腺癌抗原 Prostatic Specific Antigen, Total (PSA) | |||||
腸癌普查 Colorectal Cancer Screening | To detect hidden (occult) blood in the stool. Such blood may come from anywhere along the digestive tract. Hidden blood in stool is often the first, and in many cases the only, warning sign that a person has colorectal disease, including colon cancer. | 大便潛血 Stool Occult Blood | |||||
癌症指標 Cancer Marker | To determine the level of Alpha Feto Protein, an antigen which appear in one of the leading death cancer – Liver Cancer. | 甲種胚胎蛋白 AFP | |||||
| Epstein-Barr virus (EBV) indicates in certain forms of cancer. Screening on this is to diagnose, by the test sample of blood, the Nasopharyngeal Cancer risk. | 艾泊斯坦氏病毒抗體 EBV | ||||||
| The Carcinoembryonic Antigen (CEA) test measures the amount of protein that may appear in the blood of people who have certain kinds of cancers, mainly on colon and rectal (large intestine) cancer. | 癌胚抗原 CEA | ||||||
肺部功能 Lung Function | X-Ray examination on cases of injury in Lung, Pneumonia, Tuberculosis, Lung Cancer or any abnormal symptoms in chest, such as hypertrophy of the heart. | 肺量測試 Spirometer 胸肺平片 (由專業放射學醫師提供報告) Chest X-Ray (with Radiologist Report) | |||||
電腦分析化驗報告 Computerised (LIS) Laboratory Health Check Report, with Chinese & English Explanation
免費熱線向化驗師查詢有關化驗報告 Free-of-charge Enquiry Hotline Services, Interpretation on Health Check Report by Technologist


