| Investigation | Description | Test Item | PGHC1 | PGHC2 | PGHC3 | PGHC4 | ||
| General Physical Exam. | To understand individual's status on Blood Pressure and Body Mass Index. | Height and Weight | þ | þ | þ | þ | ||
| Blood Pressure and Pulse | þ | þ | þ | þ | ||||
| Body Mass Index | þ | þ | þ | þ | ||||
| Complete Blood Screening | To check on Anemia, over or under amount of White Blood Cell, and other possibility of Blood Diseases. | Complete Blood Count (CBC) -Haemoglobin -P.C.V. -R.B.C. -M.C.V., M.C.H., M.C.H.C. -Platelets -W.B.C. -W.B.C. (Differential Count) | þ | þ | þ | þ | ||
| Renal Function Screening | To check on symptoms of Urethra and Renal Malfunction such as Urine Protein, Urine Glucose, Hematuria, Urethritis, Kidney Stone, Nephritis, Cystitis, etc. |
Centrifuged Deposits -Pus Cells -R.B.C. -Epithelial Cells -Hyaline Cast -Granular Cast -Cellular Cast | þ | þ | þ | þ | ||
| Test Index of Renal Function, any malfunction in the kidney will lead to various rising degree of the index. | Creatinine | þ | þ | þ | þ | |||
| Urea | o | o | þ | þ | ||||
| Liver Function Screening | Test Index of Liver Function, any malfunction in the liver will lead to various rising degree of the index. | SGPT / ALT | þ | þ | þ | þ | ||
SGOT / AST | o | o | þ | þ | ||||
| Alkaline Phosphatase | o | o | þ | þ | ||||
| Bilirubin, Total | o | o | þ | þ | ||||
| Cardiovascular Risk Screening | Indicators of Lipid level. A high indicating level over a long period of time may suggest arteriosclerosis, hypertension, stroke, coronary risk, and other heart diseases. | Cholesterol, Total | þ | þ | þ | þ | ||
| Cholesterol, HDL | þ | þ | þ | þ | ||||
| Cholesterol, LDL | þ | þ | þ | þ | ||||
| Triglycerides | þ | þ | þ | þ | ||||
| A noninvasive recording and interpretation of the electrical activity of the heart over time captured and externally recorded by skin electrodes. | ECG, Resting | o | o | þ | þ | |||
| Lung Function Screening | X-Ray examination on cases of injury in Lung, Pneumonia, Tuberculosis, Lung Cancer or any abnormal symptoms in chest, such as hypertrophy of the heart. | Chest X-Ray (with Radiologist Report) | o | þ | þ | þ | ||
| Thyroid Gland Function Screening | Investigation on diseases caused by Thyroid Hormone Imbalance | T4, Thyroxine | þ | o | þ | þ | ||
| Diabetes Screening | Mainly focusing on Diabetes and some other Blood Glucose related diseases. | Glucose, Fasting | þ | þ | þ | þ | ||
| Gout Screening | A long term high indication of Uric Acid will lead to certain symptoms of Gout such as pain and deformation in joints and bones. | Uric Acid | þ | þ | þ | þ | ||
| Ultra-sound Screening | Ultrasound screening on Liver, Gall Bladder, Spleen, Pancreas, and Kidneys, to check on any abnormality such as tumor. | Ultrasound Upper Abdomen | o | o | o | þ | ||
| Computerised (LIS) Laboratory Health Check Report with Interpretations | þ | þ | þ | þ | ||||
| Free-of-charge enquiry Hotline Services, by Technologist, on the Health Check Result | þ | þ | þ | þ | ||||


